Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
A woodland scene in western Oregon
Log Price Information

 
LOG PRICES
Domestically Processed Logs (Delivered to a mill; "Pond Value")
 
2008 4th QUARTER
 
REGION 1 - NORTHWEST OREGON & WILLAMETTE

Species & Grade          4th QUARTER 2008
Douglas-fir         POND VALUE     NUMBER OF QUOTES
1P                  $  550               5 or less 
2P                  $  550               5 or less 
3P&Btr              $  550               5 or less  
SM                  $  500               7
2S                  $  400              18 
3S                  $  335              14  
(8-11")             $  350              16                   
(5-7")              $  315              14 
4S                  $  315              14 
3S(12"+)            $  145              12               
SC                  $   50               5 or less              
Utility             $   65               5 or less            

Hemlock  
P                   $  310               5 or less
SM                  $  295               5 or less  
2S                  $  290              10
3S                  $  265              10
(8-11")             $  280              12 
(5-7")              $  250              10                  
4S                  $  250              10
3S(12"+)            $  120               5 or less 
Utility             $   65               5 or less 

Spruce
SM                  $  295               5 or less
2S                  $  270               5 or less
3S                  $  260               5 or less
(8-11")             $  265               5 or less
(5-7")              $  250               5 or less
4S                  $  250               5 or less
3S(12"+)            $  100               5 or less
Utility             $   65               5 or less

Western Red Cedar
1S                  $  870               5 or less
2S                  $  870               5 or less
3S                  $  870               5 or less
4S                  $  870               5 or less
Utility             $  100               5 or less
Wormy               $  350               5 or less

Red Alder
CR                  $  475               5 or less
Pulp/Utility        $  325               5 or less
(12"+)              $  520               5 or less
(10-11")            $  500               5 or less
(8-9")              $  475               5 or less
(6-7")              $  385               5 or less

REGIONS 2&3 - COOS (COOS, CURRY, DOUGLAS COUNTIES & ROSEBURG MARKET)

Species & Grade          4th QUARTER 2008
Douglas-fir         POND VALUE     NUMBER OF QUOTES
1P                  $  575               6
2P                  $  575               6
3P&Btr              $  575               6
SM                  $  480               6
2S                  $  420               8
3S                  $  350               6
(8-11")             $  355               6
(5-7")              $  345               6
4S                  $  345               6
3S(12"+)            $  245               6
SC                  $  175               6 
Utility             $   70               5 or less  

Hemlock - White Fir
P                   $  400               5 or less
SM                  $  345               5 or less
2S                  $  330               5 or less
3S                  $  320               5 or less
(8-11")             $  325               5 or less
(5-7")              $  315               5 or less
4S                  $  315               5 or less
3S(12"+)            $  160               5 or less
Utility             $   70               5 or less

Western Red Cedar
2S                  $  860               5 or less
3S                  $  860               5 or less
4S                  $  860               5 or less
Utility             $  100               5 or less
Wormy               $  350               5 or less

Red Alder
CR                  $  430               5 or less
Pulp/Utility        $  320               5 or less
(12"+)              $  460               5 or less
(10-11")            $  405               5 or less
(8-9")              $  375               5 or less
(6"-7")             $  350               5 or less

Port Orford Cedar
CR                  $  645               5 or less

REGION 4 - GRANTS PASS UNIT

Species & Grade          4th QUARTER 2008
Douglas-fir         POND VALUE     NUMBER OF QUOTES
1P                  $  625              5 or less
2P                  $  625              5 or less
3P&Btr              $  625              5 or less
SM                  $  590              5 or less
2S                  $  440              5 or less
3S                  $  395              5 or less
(8-11")             $  410              5 or less
(5-7")              $  375              5 or less
4S                  $  375              5 or less
3S(12"+)            $  290              5 or less
SC                  $  235              5 or less
Utility             $   80              5 or less

Hemlock
CR (+12")           $  345              5 or less
CR ( 12")           $  290              5 or less

Sugar Pine
SM                  $  415              5 or less
1S                  $  435              5 or less
2S                  $  390              5 or less
3S                  $  355              5 or less
4S                  $  340              5 or less
5S                  $  305              5 or less
6S                  $  300              5 or less
Utility             $  125              5 or less

Ponderosa Pine
SM                  $  405              5 or less
1S                  $  410              5 or less
2S                  $  400              5 or less
3S                  $  365              5 or less
4S                  $  360              5 or less
5S                  $  305              5 or less
6S                  $  290              5 or less
Utility             $  150              5 or less

Incense Cedar
CR (+12")           $  850              5 or less
CR ( 12")           $  700              5 or less

REGION 5 - KLAMATH UNIT
Species & Grade          4th QUARTER 2008
Ponderosa Pine      POND VALUE     NUMBER OF QUOTES
6"-8"               $  230              7
8"-14"              $  265              7
14"-22"             $  315              6
22"+                $  355              6

True Fir
6"-8"               $  265              6
8"-14"              $  280              5 or less
14"-22"             $  285              5 or less
22" +               $  290              5 or les
SC                  $  225              5 or less
Utility             $  225              5 or less

Lodgepole Pine
CR                  $  265              7

Douglas-Fir
6"-8"               $  305              7
8"-14"              $  320              6
14"-22"             $  355              6
22"+                $  355              7

Incense Cedar
6"-8"               $  625              5 or less
8"-14"              $  625              5 or less
14"-22"             $  625              5 or less
22"+                $  625              5 or less

Sugar Pine
6"-8"               $  210              5 or less
8"-14"              $  225              5 or less
14"-22"             $  290              5 or less
22"+                $  305              5 or less

 
Page updated: January 06, 2009

Click here to go to the Oregon Dept. of Veterans' Affairs outreach contact form

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe.