| Category | Charge to budget | Description | Product | DHS Approved | Who Purchases | Who Pays Maint | Who Supports Asset | Who Tracks Asset | Approval Date | Document Number | Notes | Delivery Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (See
Column Descriptions at the bottom of this page) Personal Computers |
N = Must go to Exception Process | Delivery time is an average. Delays may occur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desktop Systems | OIS | Advanced System | CTL Desktop Computers | Y | OIS | NA | OIS | OIS | 03/18/02 | ST-2000-0010 | DAS Standard | 3 Weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Standard System | Display DHS Standard | Y | OIS | NA | OIS | OIS | 03/18/02 | ST-2000-0010 | OIS is funeded to provide one system per user. Mobile users will receive a Laptop system. All other users will receive a desktop. Additional systems will be at Division expense. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laptop Systems | OIS | Standard Notebook | Display DHS Standard Laptop | Y | OIS | NA | OIS | OIS | 03/18/02 | ST-2000-0011 | 5 Weeks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Advanced Notebook | DAS price agreement | Y | OIS | NA | OIS | OIS | 03/18/02 | ST-2000-0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laptop Options | OIS | Extra Battery | System-specific | Y | OIS | NA | OIS | NA | 03/18/02 | ST-2000-0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Port Replicator | System-specific | Y | OIS | NA | OIS | NA | 03/18/02 | ST-2002-0003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Docking Station | System-specific | Y | OIS | NA | OIS | NA | 03/18/02 | ST-2002-0003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Carrying Case | Various, needs-specific | Y | OIS | NA | NA | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tablet PC | Division | Standard | Various, needs-specific | Y | OIS | NA | OIS | OIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tablet PC Options | Division | Docking Station | System-specific | Y | OIS | NA | OIS | OIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Carrying Case | Various, needs-specific | Y | OIS | NA | NA | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Additional Battery | System-specific | Y | OIS | NA | Vendor | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDA | Division | PDA with PalmOS | Various, needs-specific | Y | OIS | NA | OIS | Division | Consumable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Hardware | Delivery time is an average. Delays may occur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripherals | OIS | Optical Drives | System-specific | Y | OIS | NA | OIS | NA | 11/20/03 | ST-2002-0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Hard Disk Drives | Based on Requriements | Y | OIS | NA | OIS | NA | 11/20/03 | ST-2000-0015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS, Division Over 19" | Monitor, Flat Panel | 19", DAS Peripheral price agreement | Y | OIS | NA | OIS | OIS | 11/20/03 | ST-2001-0015 | Business justification for the larger monitor. Division pays for Flat Panel over 19" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Second Flat Panel for dual monitors | 17",19", DAS Peripheral price agreement | Y | OIS | NA | OIS | OIS | 11/20/03 | ST-2001-0015 | Business justification for the larger monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Video Interface, Dual-Head | PNY Verto GeForce 5200 | Y | OIS | NA | OIS | NA | 11/20/03 | ST-2001-0014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Ergo Keyboard & Mouse | Microsoft Ergo Keyboards, Trackball Mice | Y | OIS | NA | NA | NA | 11/20/03 | ST-2002-0010 | Business justification for the larger monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Replacement Keyboard & Mouse | Standard Keyboards and Mice replacements | Y | OIS | NA | NA | NA | 11/20/03 | ST-2002-0010 | Microsoft natural keyboard, trackman wheel, orbit optical and marble mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Palm PDA Keyboard | Palm Portable Keyboard | Y | OIS | NA | Division | Division | 11/20/03 | ST-2001-0003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Digital Cameras | Olympus FE-310 (std) | Y | OIS | NA | Division | Division | ST-2000-0020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympus SP-560 (adv) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Wireless Word Processor | QuickPad Keyboard | Y | OIS | NA | Division | Division | 11/20/03 | ST-2001-0017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | Delivery time is an average. Delays may occur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Software | OIS | Standard Programs. Installed on all DHS desktops and laptops Note: Instant Messaging is excluded at manager request | Internet Explorer, Adobe Acrobat Reader, Citrix Web Client, Groupwies, HostExplorer, McAfee Suite, Sybase Open Client, Microsoft Office 2003 Standard, Oregon Access, TRACS, SCCruncher, iLinc 7, Instant Messaging, PDF Creator | Y | OIS | OIS | OIS | OIS | 08/15/02 | ST-2002-0012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Automated In/Out Board | OfficeView | Y | OIS | OIS | OIS | OIS | 08/15/02 | ST-2002-0012 | OIS pays for standard desktop software. Specialized software will require a valid Business Justification. | 3 Weeks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Database (Enterprise) Client | DB2 UDB Client | Y | OIS | OIS | OIS | OIS | 01/17/01 | ST-2001-0001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Database (Small to Mid-size Group, Web Database) | FileMaker Pro | Y | OIS | OIS | OIS | OIS | Need to explore options. Currently addressed by FileMaker Pro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Database (Single User Desktop Database) | MS Access | Y | OIS | OIS | OIS | OIS | 08/23/04 | ST-2000-0014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Data Query Tool | Brio | Y | OIS | OIS | OIS | OIS | ST-2002-0004 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SQL Query | Hyperion Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Desktop Publishing | Adobe InDesign | Y | OIS | OIS | OIS | OIS | 06/07/02 | ST-2001-0010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Flowcharting/Diagraming | MS-Visio, Standard Edition | Y | OIS | OIS | OIS | OIS | 09/11/00 | ST-2000-0014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Geographical Information System (GIS) | ESRI ArcGIS | Y | OIS | OIS | OIS | OIS | 02/21/02 | ST-2002-0008 | Concurrent use version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Graphics Editing (General) | Adobe PhotoShop Elements | Y | OIS | OIS | OIS | OIS | 06/07/02 | ST-2001-0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Graphics Editing (High-End) | Adobe PhotoShop CS | Y | OIS | OIS | OIS | OIS | 06/07/02 | ST-2001-0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | HTML Editor | Adobe Dreamweaver | Y | OIS | OIS | OIS | OIS | 09/13/01 | ST-2002-0002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Illustration | Adobe Illustrator | Y | OIS | OIS | OIS | OIS | 09/13/01 | ST-2001-0012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Office Automation Suite | MS Office 2003, Standard Edition | Y | OIS | OIS | OIS | OIS | 08/23/04 | ST-2000-0014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Presentation | MS PowerPoint 2003 | Y | OIS | OIS | OIS | OIS | 08/23/04 | ST-2000-0014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Project Management (Desktop) Software | Microsoft Project | Y | OIS | OIS | OIS | OIS | 02/13/02 | ST-2002-0007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Reporting Tool | Crystal Reports | Y | OIS | OIS | OIS | OIS | 01/10/02 | ST-2002-0005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Spreadsheet | MS Excel 2003 | Y | OIS | OIS | OIS | OIS | 08/23/04 | ST-2000-0014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Statistical Analysis Tool | SPSS Base | Y | OIS | OIS | OIS | OIS | 01/10/02 | ST-2002-0006 | Base is standard other modules require an exception. Business pays for modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Survey Software | Inquisite Professional Edition | Y | OIS | OIS | OIS | OIS | 05/04/01 | ST-2001-0009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Word Processor | MS Word 2003 | Y | OIS | OIS | OIS | OIS | 08/23/04 | ST-2000-0014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utility Software | OIS | CDRW Burning software | Roxio Easy Media Creator | Y | OIS | OIS | OIS | OIS | Pending | 3 Weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Browser - MS Internet Explorer | MS Internet Explorer 6.0 | Y | OIS | OIS | OIS | OIS | 08/04/04 | ST-2000-0014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Electronic Mail | Novell Groupwise | Y | OIS | OIS | OIS | OIS | 09/11/00 | ST-2000-0014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | File Compression | WinZip | Y | OIS | OIS | OIS | OIS | 01/10/02 | ST-2002-0001 | Only if 7Zip or XP zip utility will not meet need | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Internet Filter | SurfControl SuperScout Web Filter | Y | OIS | OIS | OIS | OIS | 06/20/02 | ST-2002-0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Palm PC (PDA) Backup | Backup Buddy | Y | OIS | OIS | OIS | OIS | 01/19/01 | ST-2001-0002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Palm PC (PDA) Synchronizing | Intellisync, Groupwise | Y | OIS | OIS | OIS | OIS | 09/11/00 | ST-2000-0008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | PDF Reader | Adobe Acrobat Reader | Y | OIS | OIS | OIS | OIS | 09/11/00 | ST-2000-0014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | PDF Writer | PDF Creator - to be installed on all systems | Y | OIS | OIS | OIS | OIS | 09/11/00 | ST-2000-0014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | PDF Designer | Adobe Acrobat Writer STD | Y | OIS | OIS | OIS | OIS | 09/11/00 | ST-2000-0014 | Base is standard other modules require an exception. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Virus Protection | Network Associates McAfee Active Virus Defense (AVD) Suite | Y | OIS | OIS | OIS | OIS | 03/05/01 | ST-2001-0007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Desktop Firewall Software | McAfee Desktop Firewall | Y | OIS | OIS | OIS | OIS | 06/15/04 | ST-2004-0001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | 3270 Terminal Emulation | Hummingbird Host Explorer | Y | OIS | OIS | OIS | OIS | 10/05/01 | ST-2001-0013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | File Transfer Protocol (FTP) | Hummingbird Host Explorer | Y | OIS | OIS | OIS | OIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Telnet/TTY | Hummingbird Host Explorer | Y | OIS | OIS | OIS | OIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Secure FTP | FileZilla | Y | OIS | OIS | OIS | OIS | 01/06/05 | *Interim standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Secure Telnet/TTY | PuTTY | Y | OIS | OIS | OIS | OIS | 01/06/05 | *Interim standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Systems | OIS | Desktop | Windows XP Professional | Y | OIS | OIS | OIS | OIS | 11/21/02 | ST-2000-0013 | 3 Weeks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIS | Notebook | Windows XP Professional | Y | OIS | OIS | OIS | OIS | 11/21/02 | ST-2000-0013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Palm PC (PDA) | Palm OS by Palm Computing | Y | OIS | NA | Division | Division | 09/11/00 | ST-2000-0008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printers & Scanners | Delivery time is an average. Delays may occur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Inkjet Printers | Division | Portable | Canon Pixima ip90V Color: 16 Pages/Minute 30 Sheet Std/Max 100 Pages/Month | Y | OIS | NA | OIS | OIS *See Note | 11/05/03 | ST-2000-0012 | OIS pays for networked printers. Division pays for color and stand-alone desktop printers. | 3 Weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Desktop Basic | HP DeskJet 6940 Color: 27 Pages/Minute 400 Sheet Std 5000 Pages/month | Y | OIS | NA | OIS | OIS *See Note | 11/06/03 | ST-2000-0012 | *Note:OIS Asset Management tracks all network printers. Divisions must track non-network printers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
