Influenza
Reports of Cultures for Respiratory Viruses
During Week 52 Ending 09/29/2007 by Service
Requested - Oregon, Weeks 01-52, 2006-2007
1. ALL REQUESTS:
WEEKS
RESULT | 01-51 52 | Total
---------------------+---------------+------
ADENOVIRUS | 11 0 | 11
COXSACKIE B5 | 1 0 | 1
INFLUENZA A | 183 0 | 183
INFLUENZA B | 19 0 | 19
PARAINFLUENZA 2 | 1 0 | 1
PARAINFLUENZA 3 | 7 0 | 7
RSV | 20 0 | 20
NEGATIVE | 496 5 | 501
---------------------+---------------+------
TOTAL | 738 5 | 743
Note: Week 01 of the respiratory disease season
begins with calendar week 40 ending 10/07/06.
2. RULE OUT FLU:
WEEKS
RESULT | 01-51 52 | Total
---------------------+---------------+------
ADENOVIRUS | 8 0 | 8
COXSACKIE B5 | 0 0 | 0
INFLUENZA A | 174 0 | 174
INFLUENZA B | 18 0 | 18
PARAINFLUENZA 2 | 1 0 | 1
PARAINFLUENZA 3 | 4 0 | 4
RSV | 17 0 | 17
NEGATIVE | 259 1 | 260
---------------------+---------------+------
TOTAL | 481 1 | 482
3. RESPIRATORY VIRUS:
WEEKS
RESULT | 01-51 52 | Total
---------------------+---------------+------
ADENOVIRUS | 3 0 | 3
COXSACKIE B5 | 1 0 | 1
INFLUENZA A | 9 0 | 9
INFLUENZA B | 1 0 | 1
PARAINFLUENZA 2 | 0 0 | 0
PARAINFLUENZA 3 | 3 0 | 3
RSV | 3 0 | 3
NEGATIVE | 237 4 | 241
---------------------+---------------+------
TOTAL | 257 4 | 261
Culture Results by Age Group - Oregon, Weeks 01-52, 2006-2007
1. WEEK 52:
AGE IN YEARS
RESULT | 00 01 02-04 05-19 20-49 50+ UNK | Total
---------------------+--------------------------------------------------+------
NEGATIVE | 0 0 0 0 4 1 0 | 5
---------------------+--------------------------------------------------+------
TOTAL | 0 0 0 0 4 1 0 | 5
2. WEEKS 01-51:
AGE IN YEARS
RESULT | 00 01 02-04 05-19 20-49 50+ UNK | Total
---------------------+--------------------------------------------------+------
ADENOVIRUS | 4 2 2 2 0 1 0 | 11
COXSACKIE B5 | 0 1 0 0 0 0 0 | 1
INFLUENZA A | 4 6 9 60 70 34 0 | 183
INFLUENZA B | 1 0 0 12 4 2 0 | 19
PARAINFLUENZA 2 | 0 0 0 1 0 0 0 | 1
PARAINFLUENZA 3 | 2 1 0 0 0 4 0 | 7
RSV | 8 4 2 1 1 4 0 | 20
NEGATIVE | 28 16 16 83 158 194 1 | 496
---------------------+--------------------------------------------------+------
TOTAL | 47 30 29 159 233 239 1 | 738
Culture Results by Week of Report - Oregon, Weeks 01-52, 2006-2007
WEEK
RESULT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 | Total
----------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------+-------
ADENOVIRUS | 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 | 11
COXSACKIE B5 | 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 1
INFLUENZA A | 0 0 0 0 0 0 0 0 0 1 2 0 4 1 7 2 11 16 29 27 45 9 15 8 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 183
INFLUENZA B | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4 4 1 0 2 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 19
PARAINFLUENZA 2 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 1
PARAINFLUENZA 3 | 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 | 7
RSV | 0 0 0 0 2 0 0 0 1 0 1 1 0 1 0 0 0 0 1 1 3 4 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 20
NEGATIVE | 1 5 8 9 6 11 10 13 9 9 13 7 13 5 24 11 32 8 31 31 33 13 9 15 21 17 13 9 6 3 6 2 10 4 13 6 6 6 4 5 1 1 5 4 2 5 3 9 5 4 2 5 | 501
----------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------+-------
TOTAL | 1 7 8 11 10 11 10 13 10 11 16 8 17 7 31 13 46 26 64 61 88 31 27 24 26 20 13 10 7 3 6 2 10 4 17 6 6 6 5 6 1 1 5 4 2 5 3 8 5 3 2 5 | 743
Note: Tabulations based upon results of cultures for respiratory viruses reported by the Oregon State Public Health Laboratory.
|