Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
Department of Human Services

Influenza


Reported Results of Viral Cultures for Influenza During Week 52 Ending
09/30/2006 and Totals for Weeks 01-52 of the 2005-2006 and 2004-2005
Influenza Seasons in Oregon

2005-2006 Season

           |        WEEK 52               |     WEEKS 01-52              |
COUNTY     |      A      B    NEG | Total |      A      B    NEG | Total |
-----------+----------------------+-------+----------------------+-------|
BAKER      |      0      0      0 |     0 |      3      0      5 |     8 |
BENTON     |      0      0      0 |     0 |      8      3     20 |    31 |
CLACKAMAS  |      0      0      0 |     0 |     23      3     39 |    65 |
CLATSOP    |      0      0      0 |     0 |      0      0      0 |     0 |
COOS       |      0      0      0 |     0 |      0      0      2 |     2 |
CROOK      |      0      0      0 |     0 |      2      0      1 |     3 |
DESCHUTES  |      0      0      0 |     0 |      2      0      1 |     3 |
DOUGLAS    |      0      0      0 |     0 |      0      0      3 |     3 |
GILLIAM    |      0      0      0 |     0 |      0      1      2 |     3 |
HARNEY     |      0      0      0 |     0 |      0      0      1 |     1 |
JACKSON    |      0      0      0 |     0 |     82      8    203 |   293 |
JEFFERSON  |      0      0      0 |     0 |      1      0      0 |     1 |
JOSEPHINE  |      0      0      0 |     0 |     18      0     67 |    85 |
KLAMATH    |      0      0      0 |     0 |      3      0     17 |    20 |
LANE       |      0      0      0 |     0 |      3      0      4 |     7 |
LINCOLN    |      0      0      0 |     0 |      1      0      5 |     6 |
LINN       |      0      0      0 |     0 |      3      0      2 |     5 |
MARION     |      0      0      0 |     0 |     34      5     10 |    49 |
MULTNOMAH  |      0      0      0 |     0 |      9     16     12 |    37 |
POLK       |      0      0      0 |     0 |      2      0      1 |     3 |
TILLAMOOK  |      0      0      0 |     0 |      3      0      4 |     7 |
UMATILLA   |      0      0      0 |     0 |      0      0      0 |     0 |
UNION      |      0      0      0 |     0 |      4      0     14 |    18 |
WALLOWA    |      0      0      0 |     0 |      0      0      6 |     6 |
WASHINGTON |      0      0      0 |     0 |      0      0      3 |     3 |
YAMHILL    |      0      0      0 |     0 |      0      0      1 |     1 |
UNKNOWN    |      0      0      0 |     0 |      1      0      2 |     3 |
-----------+----------------------+-------+----------------------+-------|
TOTAL      |      0      0      0 |     0 |    202     36    425 |   663 |

2004-2005 Season

           |        WEEK 52               |     WEEKS 01-52              |
COUNTY     |      A      B    NEG | Total |      A      B    NEG | Total |
-----------+----------------------+-------+----------------------+-------|
BAKER      |      0      0      0 |     0 |      1      0      3 |     4 |
BENTON     |      0      0      0 |     0 |      8      0     19 |    27 |
CLACKAMAS  |      0      0      0 |     0 |     22     13     47 |    82 |
CLATSOP    |      0      0      0 |     0 |      0      0      2 |     2 |
COOS       |      0      0      0 |     0 |      1      0      2 |     3 |
CROOK      |      0      0      0 |     0 |      1      0      2 |     3 |
DESCHUTES  |      0      0      0 |     0 |     11      2      5 |    18 |
DOUGLAS    |      0      0      0 |     0 |      4      0      2 |     6 |
GILLIAM    |      0      0      0 |     0 |      0      0      0 |     0 |
HARNEY     |      0      0      0 |     0 |      0      0      0 |     0 |
JACKSON    |      0      0      0 |     0 |     48     60    146 |   254 |
JEFFERSON  |      0      0      0 |     0 |      0      0      0 |     0 |
JOSEPHINE  |      0      0      0 |     0 |     17     15     49 |    81 |
KLAMATH    |      0      0      0 |     0 |      1      1      6 |     8 |
LANE       |      0      0      0 |     0 |      1      0      2 |     3 |
LINCOLN    |      0      0      0 |     0 |      3      2      7 |    12 |
LINN       |      0      0      0 |     0 |      2      0      2 |     4 |
MARION     |      0      0      0 |     0 |      4      0     18 |    22 |
MULTNOMAH  |      0      0      0 |     0 |     22      7     21 |    50 |
POLK       |      0      0      0 |     0 |      0      0      1 |     1 |
TILLAMOOK  |      0      0      0 |     0 |      0      0      1 |     1 |
UMATILLA   |      0      0      0 |     0 |      0      2      6 |     8 |
UNION      |      0      0      0 |     0 |      8      0     19 |    27 |
WALLOWA    |      0      0      0 |     0 |      4      0      7 |    11 |
WASHINGTON |      0      0      0 |     0 |      5      3      7 |    15 |
YAMHILL    |      0      0      0 |     0 |      0      1      0 |     1 |
UNKNOWN    |      0      0      0 |     0 |      3      0     10 |    13 |
-----------+----------------------+-------+----------------------+-------|
TOTAL      |      0      0      0 |     0 |    166    106    384 |   656 |

Note: NEG = no influenza viruses found

Source: Results of cultures or PCR tests reported for the 2005-2006
(Week 1 ending 10/08/2005) and 2004-2005 (Week 1 ending
10/09/2003) influenza seasons. Tabulations are based upon viral
culture results to R/O influenza (+/-) received from the Oregon
State Public Health Laboratory.

 
Page updated: September 21, 2007

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe.