 |
|
Influenza
Respiratory Virus Culture Results Reported for
Week 53 Ending 10/02/2004 and Type of Culture
Requested - Oregon, Weeks 01-53, 2003-2004
1. ALL CULTURES:
WEEKS
RESULT | 01-52 53 | Total
---------------------+---------------+------
ADENOVIRUS | 5 0 | 5
COXSACKIE B2 | 1 0 | 1
COXSACKIE B4 | 3 0 | 3
INFLUENZA A | 218 0 | 218
INFLUENZA B | 1 0 | 1
PARAINFLUENZA 1 | 4 0 | 4
RSV | 2 0 | 2
NEGATIVE | 536 7 | 543
---------------------+---------------+------
TOTAL | 770 7 | 777
Note: Week 1 of the respiratory disease season
begins with calendar week 40 ending 10/04/03.
2. RULE OUT FLU CULTURES:
WEEKS
RESULT | 01-52 53 | Total
---------------------+---------------+------
ADENOVIRUS | 1 0 | 1
COXSACKIE B2 | 0 0 | 0
COXSACKIE B4 | 0 0 | 0
INFLUENZA A | 216 0 | 216
INFLUENZA B | 1 0 | 1
PARAINFLUENZA 1 | 4 0 | 4
RSV | 0 0 | 0
NEGATIVE | 330 1 | 331
---------------------+---------------+------
TOTAL | 552 1 | 553
3. CULTURES OTHER THAN RULE OUT FLU:
WEEKS
RESULT | 01-52 53 | Total
---------------------+---------------+------
ADENOVIRUS | 4 0 | 4
COXSACKIE B2 | 1 0 | 1
COXSACKIE B4 | 3 0 | 3
INFLUENZA A | 2 0 | 2
INFLUENZA B | 0 0 | 0
PARAINFLUENZA 1 | 0 0 | 0
RSV | 2 0 | 2
NEGATIVE | 206 6 | 212
---------------------+---------------+------
TOTAL | 218 6 | 224
Culture Results by Age Group - Oregon, Weeks 01-53, 2003-2004
1. WEEK 53:
AGE IN YEARS
RESULT | 00 01 02-04 05-19 20-49 50+ UNK | Total
---------------+--------------------------------------------------+------
ADENOVIRUS | 0 0 0 0 0 0 0 | 0
COXSACKIE B2 | 0 0 0 0 0 0 0 | 0
COXSACKIE B4 | 0 0 0 0 0 0 0 | 0
INFLUENZA A | 0 0 0 0 0 0 0 | 0
INFLUENZA B | 0 0 0 0 0 0 0 | 0
PARAINFLUENZA 1| 0 0 0 0 0 0 0 | 0
RSV | 0 0 0 0 0 0 0 | 0
NEGATIVE | 0 0 0 1 2 4 0 | 7
---------------+--------------------------------------------------+------
TOTAL | 0 0 0 1 2 4 0 | 7
2. WEEKS 01-53:
AGE IN YEARS
RESULT | 00 01 02-04 05-19 20-49 50+ UNK | Total
---------------+--------------------------------------------------+------
ADENOVIRUS | 1 0 1 1 0 2 0 | 5
COXSACKIE B2 | 0 0 1 0 0 0 0 | 1
COXSACKIE B4 | 0 0 0 3 0 0 0 | 3
INFLUENZA A | 5 11 33 57 58 49 5 | 218
INFLUENZA B | 0 0 0 0 0 1 0 | 1
PARAINFLUENZA 1| 0 0 0 1 2 1 0 | 4
RSV | 0 0 0 0 0 2 0 | 2
NEGATIVE | 7 16 29 80 169 214 28 | 543
---------------+--------------------------------------------------+------
TOTAL | 13 27 64 142 229 269 33 | 777
Note:
Tabulations based upon results of all cultures for respiratory viruses
reported by the Oregon State Public Health Laboratory.
|
|
|