 |
|
Influenza
Respiratory Virus Culture Results Reported for
Week 52 Ending 09/27/2003 and Type of Culture
Requested - Oregon, Weeks 1-52, 2002-2003
1. ALL CULTURES:
WEEKS
RESULT | 1-51 | 52 | Total |
---------------------+-------+------+-------|
ADENOVIRUS | 7 | 0 | 7 |
COXSACKIEVIRUS B1 | 1 | 0 | 1 |
ECHOVIRUS | 4 | 0 | 4 |
INFLUENZA A | 32 | 0 | 32 |
INFLUENZA B | 8 | 0 | 8 |
PARAINFLUENZA 1 | 1 | 0 | 1 |
PARAINFLUENZA 2 | 2 | 0 | 2 |
PARAINFLUENZA 3 | 1 | 0 | 1 |
RSV | 2 | 0 | 2 |
NEGATIVE | 424 | 0 | 424 |
---------------------+-------+------+-------|
TOTAL | 482 | 0 | 482 |
Note: Week 1 of the respiratory disease season
begins with calendar week 40 ending 10/05/02.
2. RULE OUT FLU CULTURES:
WEEKS
RESULT | 1-51 | 52 | Total |
---------------------+-------+------+-------|
ADENOVIRUS | 4 | 0 | 4 |
COXSACKIEVIRUS B1 | 0 | 0 | 0 |
ECHOVIRUS | 1 | 0 | 1 |
INFLUENZA A | 24 | 0 | 24 |
INFLUENZA B | 7 | 0 | 7 |
PARAINFLUENZA 1 | 1 | 0 | 1 |
PARAINFLUENZA 2 | 2 | 0 | 2 |
PARAINFLUENZA 3 | 1 | 0 | 1 |
RSV | 0 | 0 | 0 |
NEGATIVE | 176 | 0 | 176 |
---------------------+-------+------+-------|
TOTAL | 216 | 0 | 216 |
3. CULTURES OTHER THAN RULE OUT FLU:
WEEKS
RESULT | 1-51 | 52 | Total |
---------------------+-------+------+-------|
ADENOVIRUS | 3 | 0 | 3 |
COXSACKIEVIRUS B1 | 1 | 0 | 1 |
ECHOVIRUS | 3 | 0 | 3 |
INFLUENZA A | 8 | 0 | 8 |
INFLUENZA B | 1 | 0 | 1 |
PARAINFLUENZA 1 | 0 | 0 | 0 |
PARAINFLUENZA 2 | 0 | 0 | 0 |
PARAINFLUENZA 3 | 0 | 0 | 0 |
RSV | 2 | 0 | 2 |
NEGATIVE | 248 | 0 | 248 |
---------------------+-------+------+-------|
TOTAL | 266 | 0 | 266 |
Culture Results by Age Group - Oregon, Weeks 1-52, 2002-2003
AGE IN YEARS
RESULT | 00 01 02-04 05-19 20-49 50+ UNK | Total
-----------------+--------------------------------------------------+------
ADENOVIRUS | 0 0 1 1 2 1 2 | 7
COXSACKIEVIRUS B1| 1 0 0 0 0 0 0 | 1
ECHOVIRUS | 0 0 0 2 2 0 0 | 4
INFLUENZA A | 1 1 1 13 10 5 1 | 32
INFLUENZA B | 0 0 1 5 1 1 0 | 8
PARAINFLUENZA 1 | 0 0 0 0 0 1 0 | 1
PARAINFLUENZA 2 | 0 0 0 1 0 1 0 | 2
PARAINFLUENZA 3 | 1 0 0 0 0 0 0 | 1
RSV | 1 0 1 0 0 0 0 | 2
NEGATIVE | 16 6 10 61 147 172 12 | 424
-----------------+--------------------------------------------------+------
TOTAL | 20 7 14 83 162 181 15 | 482
Note:
Tabulations based upon results of all cultures for respiratory viruses
reported by the Oregon State Public Health Laboratory.
|
|
|