 |
|
Influenza
| Flu Seasons: |
|
Reported Results of Viral Cultures for the 1998-1999 Influenza
Season in Oregon
REPORT
COUNTY |A(H1N1) A(H3N2) A(NT) B NEG | Total
-----------------+-------------------------------------+------
BAKER | 0 0 0 0 0 | 0
BENTON | 2 5 1 0 34 | 42
CLACKAMAS | 0 0 0 3 31 | 34
CLATSOP | 0 0 0 0 3 | 3
COLUMBIA | 0 0 0 0 0 | 0
COOS | 1 0 0 0 0 | 1
CROOK | 0 0 0 1 14 | 15
DESCHUTES | 0 4 0 1 40 | 45
DOUGLAS | 0 0 1 0 10 | 11
GILLIAM | 0 0 0 0 3 | 3
GRANT | 0 0 0 0 0 | 0
HARNEY | 0 0 0 0 3 | 3
HOOD RIVER | 0 0 0 0 0 | 0
JACKSON | 0 2 0 0 24 | 26
JEFFERSON | 0 0 0 0 3 | 3
JOSEPHINE | 0 0 1 0 6 | 7
KLAMATH | 0 0 0 0 9 | 9
LAKE | 0 0 0 0 1 | 1
LANE | 1 1 1 0 39 | 42
LINCOLN | 0 0 1 0 12 | 13
LINN | 1 3 1 0 6 | 11
MALHEUR | 0 0 0 0 0 | 0
MARION | 1 3 0 0 28 | 32
MORROW | 0 0 0 0 0 | 0
MULTNOMAH | 2 13 2 8 93 | 118
POLK | 0 0 0 0 4 | 4
TILLAMOOK | 0 3 1 0 14 | 18
UMATILLA | 0 0 0 0 9 | 9
UNION | 0 0 0 0 1 | 1
WALLOWA | 0 0 0 0 1 | 1
WASCO | 0 0 0 0 4 | 4
WASHINGTON | 0 2 0 1 17 | 20
YAMHILL | 1 0 0 0 10 | 11
UNKNOWN | 1 7 0 1 60 | 69
-----------------+-------------------------------------+------
TOTAL | 10 43 9 15 479 | 556
Note: NEG = no influenza viruses found;
A(NT) = type A virus, not subtyped or subtype unknown
Source: Culture results reported from the Oregon State Public
Health Lab for the 1998-1999 influenza season.
|
|
|