Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
Department of Human Services

Influenza



Reported Results of Viral Cultures for Influenza During Week 52 Ending
09/29/2007 and Totals for Weeks 01-52 of the 2006-2007 and 2005-2006
Influenza Seasons in Oregon

2006-2007 Season

           |      WEEK 52                 |     WEEKS 01-52              |
COUNTY     |      A      B    NEG | Total |      A      B    NEG | Total |
-----------+----------------------+-------+----------------------+-------|
BAKER      |      0      0      0 |     0 |      4      1      2 |     7 |
BENTON     |      0      0      0 |     0 |      7      0      8 |    15 |
CLACKAMAS  |      0      0      0 |     0 |     10      0     24 |    34 |
COOS       |      0      0      0 |     0 |      0      0      0 |     0 |
CROOK      |      0      0      0 |     0 |      1      0      0 |     1 |
CURRY      |      0      0      0 |     0 |      4      0      3 |     7 |
DESCHUTES  |      0      0      0 |     0 |      1      0      2 |     3 |
DOUGLAS    |      0      0      0 |     0 |      9      4      7 |    20 |
GILLIAM    |      0      0      0 |     0 |      0      0      0 |     0 |
GRANT      |      0      0      0 |     0 |      0      0      1 |     1 |
HARNEY     |      0      0      0 |     0 |      0      0      0 |     0 |
JACKSON    |      0      0      0 |     0 |     58     10    142 |   210 |
JEFFERSON  |      0      0      0 |     0 |      0      0      0 |     0 |
JOSEPHINE  |      0      0      0 |     0 |     21      2     58 |    81 |
KLAMATH    |      0      0      0 |     0 |      0      1      7 |     8 |
LANE       |      0      0      0 |     0 |      8      1      5 |    14 |
LINCOLN    |      0      0      0 |     0 |      0      0      5 |     5 |
LINN       |      0      0      0 |     0 |      0      0      1 |     1 |
MARION     |      0      0      0 |     0 |     51      0     18 |    69 |
MULTNOMAH  |      0      0      0 |     0 |      7      0      6 |    13 |
POLK       |      0      0      0 |     0 |      0      0      1 |     1 |
TILLAMOOK  |      0      0      0 |     0 |      0      0      0 |     0 |
UNION      |      0      0      0 |     0 |      0      0      0 |     0 |
WALLOWA    |      0      0      0 |     0 |      1      0      1 |     2 |
WASHINGTON |      0      0      0 |     0 |      0      0      0 |     0 |
YAMHILL    |      0      0      0 |     0 |      0      0      1 |     1 |
UNKNOWN    |      0      0      0 |     0 |      0      0      0 |     0 |
-----------+----------------------+-------+----------------------+-------|
TOTAL      |      0      0      0 |     0 |    182     19    292 |   493 |

2005-2006

           |      WEEK 52                 |     WEEKS 01-52              |
COUNTY     |      A      B    NEG | Total |      A      B    NEG | Total |
-----------+----------------------+-------+----------------------+-------|
BAKER      |      0      0      0 |     0 |      3      0      5 |     8 |
BENTON     |      0      0      0 |     0 |      8      3     20 |    31 |
CLACKAMAS  |      0      0      0 |     0 |     23      3     38 |    64 |
COOS       |      0      0      0 |     0 |      0      0      2 |     2 |
CROOK      |      0      0      0 |     0 |      2      0      1 |     3 |
CURRY      |      0      0      0 |     0 |      0      0      0 |     0 |
DESCHUTES  |      0      0      0 |     0 |      2      0      1 |     3 |
DOUGLAS    |      0      0      0 |     0 |      0      0      3 |     3 |
GILLIAM    |      0      0      0 |     0 |      0      1      2 |     3 |
GRANT      |      0      0      0 |     0 |      0      0      0 |     0 |
HARNEY     |      0      0      0 |     0 |      0      0      1 |     1 |
JACKSON    |      0      0      0 |     0 |     82      8    204 |   294 |
JEFFERSON  |      0      0      0 |     0 |      1      0      0 |     1 |
JOSEPHINE  |      0      0      0 |     0 |     18      0     67 |    85 |
KLAMATH    |      0      0      0 |     0 |      3      0     17 |    20 |
LANE       |      0      0      0 |     0 |      3      0      4 |     7 |
LINCOLN    |      0      0      0 |     0 |      1      0      5 |     6 |
LINN       |      0      0      0 |     0 |      3      0      2 |     5 |
MARION     |      0      0      0 |     0 |     34      5     10 |    49 |
MULTNOMAH  |      0      0      0 |     0 |      9     16     12 |    37 |
POLK       |      0      0      0 |     0 |      2      0      1 |     3 |
TILLAMOOK  |      0      0      0 |     0 |      3      0      4 |     7 |
UNION      |      0      0      0 |     0 |      4      0     14 |    18 |
WALLOWA    |      0      0      0 |     0 |      0      0      2 |     2 |
WASHINGTON |      0      0      0 |     0 |      0      0      3 |     3 |
YAMHILL    |      0      0      0 |     0 |      0      0      1 |     1 |
UNKNOWN    |      0      0      0 |     0 |      1      0      2 |     3 |
-----------+----------------------+-------+----------------------+-------|
TOTAL      |      0      0      0 |     0 |    202     36    421 |   659 |

Note: NEG = no influenza viruses found

Source: Results of cultures reported for the 2006-2007 (Week 1 ending
10/07/2006) and 2005-2006 (Week 1 ending 10/08/2005) influenza seasons.
Tabulations are based upon viral culture results to R/O influenza (+/-)
received from the Oregon State Public Health Laboratory.



 
Page updated: October 08, 2007

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe.