Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
Department of Human Services

Influenza

Reported Results of Viral Cultures for Influenza During Week 52 Ending
10/01/2005 and Totals for Weeks 01-52 of the 2004-2005 and 2003-2004
Influenza Seasons in Oregon

2004-2005 Season

           |        WEEK 52               |      WEEKS 01-52             |
COUNTY     |      A      B    NEG | Total |      A      B    NEG | Total |
-----------+----------------------+-------+----------------------+-------|
BAKER      |      0      0      0 |     0 |      1      0      3 |     4 |
BENTON     |      0      0      0 |     0 |      8      0     18 |    26 |
CLACKAMAS  |      0      0      0 |     0 |     22     13     46 |    81 |
CLATSOP    |      0      0      0 |     0 |      0      0      2 |     2 |
COOS       |      0      0      0 |     0 |      1      0      2 |     3 |
CROOK      |      0      0      0 |     0 |      1      0      2 |     3 |
DESCHUTES  |      0      0      0 |     0 |     11      2      5 |    18 |
DOUGLAS    |      0      0      0 |     0 |      4      0      2 |     6 |
HARNEY     |      0      0      0 |     0 |      0      0      0 |     0 |
HOOD RIVER |      0      0      0 |     0 |      0      0      0 |     0 |
JACKSON    |      0      0      0 |     0 |     48     60    145 |   253 |
JEFFERSON  |      0      0      0 |     0 |      0      0      0 |     0 |
JOSEPHINE  |      0      0      0 |     0 |     17     15     49 |    81 |
KLAMATH    |      0      0      0 |     0 |      1      1      6 |     8 |
LANE       |      0      0      0 |     0 |      1      0      2 |     3 |
LINCOLN    |      0      0      0 |     0 |      3      2      7 |    12 |
LINN       |      0      0      0 |     0 |      2      0      2 |     4 |
MARION     |      0      0      0 |     0 |      4      0     17 |    21 |
MULTNOMAH  |      0      0      0 |     0 |     22      7     22 |    51 |
POLK       |      0      0      0 |     0 |      0      0      1 |     1 |
TILLAMOOK  |      0      0      0 |     0 |      0      0      1 |     1 |
UMATILLA   |      0      0      0 |     0 |      0      2      6 |     8 |
UNION      |      0      0      0 |     0 |      8      0     19 |    27 |
WALLOWA    |      0      0      0 |     0 |      4      0      7 |    11 |
WASHINGTON |      0      0      0 |     0 |      5      3      7 |    15 |
YAMHILL    |      0      0      0 |     0 |      0      1      0 |     1 |
UNKNOWN    |      0      0      0 |     0 |      2      0      9 |    11 |
-----------+----------------------+-------+----------------------+-------|
TOTAL      |      0      0      0 |     0 |    165    106    380 |   651 |

2003-2004 Season

           |        WEEK 52               |      WEEKS 01-52             |
COUNTY     |      A      B    NEG | Total |      A      B    NEG | Total |
-----------+----------------------+-------+----------------------+-------|
BAKER      |      0      0      0 |     0 |      0      0      0 |     0 |
BENTON     |      0      0      0 |     0 |     19      0     27 |    46 |
CLACKAMAS  |      0      0      0 |     0 |      3      0     10 |    13 |
CLATSOP    |      0      0      0 |     0 |      6      0      5 |    11 |
COOS       |      0      0      0 |     0 |      4      0      6 |    10 |
CROOK      |      0      0      0 |     0 |      2      0      5 |     7 |
DESCHUTES  |      0      0      0 |     0 |     11      0     22 |    33 |
DOUGLAS    |      0      0      0 |     0 |      1      0      1 |     2 |
HARNEY     |      0      0      0 |     0 |      0      0      1 |     1 |
HOOD RIVER |      0      0      0 |     0 |      1      0      2 |     3 |
JACKSON    |      0      0      0 |     0 |     83      0     82 |   165 |
JEFFERSON  |      0      0      0 |     0 |      1      0      0 |     1 |
JOSEPHINE  |      0      0      0 |     0 |     31      0     64 |    95 |
KLAMATH    |      0      0      0 |     0 |      2      0      9 |    11 |
LANE       |      0      0      0 |     0 |      4      0     14 |    18 |
LINCOLN    |      0      0      0 |     0 |      2      0      4 |     6 |
LINN       |      0      0      0 |     0 |      1      0      8 |     9 |
MARION     |      0      0      0 |     0 |     14      0     32 |    46 |
MULTNOMAH  |      0      0      0 |     0 |     14      0     23 |    37 |
POLK       |      0      0      0 |     0 |      1      0      1 |     2 |
TILLAMOOK  |      0      0      0 |     0 |      1      0      1 |     2 |
UMATILLA   |      0      0      0 |     0 |      0      0      0 |     0 |
UNION      |      0      0      0 |     0 |      0      0      0 |     0 |
WALLOWA    |      0      0      0 |     0 |      1      1      3 |     5 |
WASHINGTON |      0      0      0 |     0 |      3      0      5 |     8 |
YAMHILL    |      0      0      0 |     0 |      8      0      4 |    12 |
UNKNOWN    |      0      0      0 |     0 |      4      0     12 |    16 |
-----------+----------------------+-------+----------------------+-------|
TOTAL      |      0      0      0 |     0 |    217      1    341 |   559 |

Note: NEG = no influenza viruses found

Source: Culture results reported for the 2004-2005 (Week 1 ending
10/09/2004) and 2003-2004 (Week 1 ending 10/04/2003) influenza
seasons. Tabulations are based upon R/O influenza viral culture
reports (+/-) received from the Oregon State Public Health Lab.

 
Page updated: September 21, 2007

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe.