Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
Department of Human Services

Influenza

Flu Seasons:  

Reported Results of Viral Cultures for Influenza During Week 53 Ending
10/02/2004 and Totals for Weeks 01-53 of 2003-2004 and Weeks 01-52
of the 2003-2004 Influenza Season in Oregon

2003-2004 Season

           |        WEEK 53               |      WEEKS 01-53             |
COUNTY     |      A      B    NEG | Total |      A      B    NEG | Total |
-----------+----------------------+-------+----------------------+-------|
BENTON     |      0      0      0 |     0 |     19      0     27 |    46 |
CLACKAMAS  |      0      0      0 |     0 |     22      0      9 |    31 |
CLATSOP    |      0      0      0 |     0 |      6      0      5 |    11 |
COLUMBIA   |      0      0      0 |     0 |      4      0      0 |     4 |
COOS       |      0      0      0 |     0 |      4      0      6 |    10 |
CROOK      |      0      0      0 |     0 |      2      0      5 |     7 |
CURRY      |      0      0      0 |     0 |      0      0      0 |     0 |
DESCHUTES  |      0      0      0 |     0 |     11      0     22 |    33 |
DOUGLAS    |      0      0      0 |     0 |      1      0      1 |     2 |
HARNEY     |      0      0      0 |     0 |      0      0      1 |     1 |
HOOD RIVER |      0      0      0 |     0 |      3      0      2 |     5 |
JACKSON    |      0      0      0 |     0 |     82      0     81 |   163 |
JEFFERSON  |      0      0      0 |     0 |      1      0      0 |     1 |
JOSEPHINE  |      0      0      0 |     0 |     31      0     64 |    95 |
KLAMATH    |      0      0      0 |     0 |      2      0      9 |    11 |
LANE       |      0      0      0 |     0 |      4      0     14 |    18 |
LINCOLN    |      0      0      0 |     0 |      2      0      4 |     6 |
LINN       |      0      0      0 |     0 |      2      0      8 |    10 |
MARION     |      0      0      0 |     0 |     19      0     31 |    50 |
MULTNOMAH  |      0      0      0 |     0 |    115      0     22 |   137 |
POLK       |      0      0      0 |     0 |      1      0      1 |     2 |
SHERMAN    |      0      0      0 |     0 |      1      0      0 |     1 |
TILLAMOOK  |      0      0      0 |     0 |      1      0      1 |     2 |
UMATILLA   |      0      0      0 |     0 |      1      0      0 |     1 |
WALLOWA    |      0      0      0 |     0 |      1      1      3 |     5 |
WASCO      |      0      0      0 |     0 |      0      0      0 |     0 |
WASHINGTON |      0      0      0 |     0 |    125      0      5 |   130 |
YAMHILL    |      0      0      0 |     0 |     16      0      3 |    19 |
UNKNOWN    |      0      0      0 |     0 |     15      0     12 |    27 |
-----------+----------------------+-------+----------------------+-------|
TOTAL      |      0      0      0 |     0 |    491      1    336 |   828 |


2002-2003 Season

           |        WEEK 52               |      WEEKS 01-52             |
COUNTY     |      A      B    NEG | Total |      A      B    NEG | Total |
-----------+----------------------+-------+----------------------+-------|
BENTON     |      0      0      0 |     0 |      2      1     14 |    17 |
CLACKAMAS  |      0      0      0 |     0 |      6      0      5 |    11 |
CLATSOP    |      0      0      0 |     0 |      0      0      1 |     1 |
COLUMBIA   |      0      0      0 |     0 |      0      0      0 |     0 |
COOS       |      0      0      0 |     0 |      0      0      5 |     5 |
CROOK      |      0      0      0 |     0 |      0      0      6 |     6 |
CURRY      |      0      0      0 |     0 |      1      0      0 |     1 |
DESCHUTES  |      0      0      0 |     0 |      1      0     17 |    18 |
DOUGLAS    |      0      0      0 |     0 |      0      0      1 |     1 |
HARNEY     |      0      0      0 |     0 |      0      0      3 |     3 |
HOOD RIVER |      0      0      0 |     0 |      0      0      1 |     1 |
JACKSON    |      0      0      0 |     0 |      2      1     37 |    40 |
JEFFERSON  |      0      0      0 |     0 |      0      0      2 |     2 |
JOSEPHINE  |      0      0      0 |     0 |      1      0     14 |    15 |
KLAMATH    |      0      0      0 |     0 |      3      1      2 |     6 |
LANE       |      0      0      0 |     0 |      5      2     26 |    33 |
LINCOLN    |      0      0      0 |     0 |      0      0      3 |     3 |
LINN       |      0      0      0 |     0 |      0      0      4 |     4 |
MARION     |      0      0      0 |     0 |      1      0     14 |    15 |
MULTNOMAH  |      0      0      0 |     0 |     30      3     16 |    49 |
POLK       |      0      0      0 |     0 |      0      0      2 |     2 |
SHERMAN    |      0      0      0 |     0 |      0      0      0 |     0 |
TILLAMOOK  |      0      0      0 |     0 |      0      0      3 |     3 |
UMATILLA   |      0      0      0 |     0 |      0      0      5 |     5 |
WALLOWA    |      0      0      0 |     0 |      1      0      0 |     1 |
WASCO      |      0      0      0 |     0 |      0      0      1 |     1 |
WASHINGTON |      0      0      0 |     0 |      3      5      8 |    16 |
YAMHILL    |      0      0      0 |     0 |      3      0      2 |     5 |
UNKNOWN    |      0      0      0 |     0 |      0      0      2 |     2 |
-----------+----------------------+-------+----------------------+-------|
TOTAL      |      0      0      0 |     0 |     59     13    194 |   266 |

Note: NEG = no influenza viruses found

Source: Culture results reported for the 2003-2004 (Week 1 ending 10/04/2003)
and 2002-2003 (Week 1 ending 10/05/2002) influenza seasons. Tabulations are
based upon reports received from the Oregon State Public Health Lab (R/O Flu
+/-), Kaiser Regional Lab (+), Providence Portland MC Infectious Disease Lab
(+), OHSU (+), and Clinical Epidemiologists of Legacy Health System (+).

 
Page updated: September 21, 2007

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe.