 |
|
Influenza
| Flu Seasons: |
|
Reported Results of Viral Cultures for Influenza
During Week 52 Ending 09/27/2003
and Totals for Weeks 1-52 of the 2002-2003 and 2001-2002
Influenza Seasons in Oregon
2002-2003 Season
| WEEK 52 | WEEKS 1-52 |
COUNTY | A B NEG | Total | A B NEG | Total |
-----------+----------------------+-------+----------------------+-------|
BENTON | 0 0 0 | 0 | 2 1 15 | 18 |
CLACKAMAS | 0 0 0 | 0 | 5 0 5 | 10 |
CLATSOP | 0 0 0 | 0 | 0 0 2 | 2 |
COLUMBIA | 0 0 0 | 0 | 0 0 0 | 0 |
COOS | 0 0 0 | 0 | 0 0 5 | 5 |
CROOK | 0 0 0 | 0 | 0 0 6 | 6 |
CURRY | 0 0 0 | 0 | 1 0 0 | 1 |
DESCHUTES | 0 0 0 | 0 | 1 0 17 | 18 |
DOUGLAS | 0 0 0 | 0 | 0 0 1 | 1 |
GRANT | 0 0 0 | 0 | 0 0 0 | 0 |
HARNEY | 0 0 0 | 0 | 0 0 3 | 3 |
HOOD RIVER | 0 0 0 | 0 | 0 0 1 | 1 |
JACKSON | 0 0 0 | 0 | 2 1 37 | 40 |
JEFFERSON | 0 0 0 | 0 | 0 0 2 | 2 |
JOSEPHINE | 0 0 0 | 0 | 1 0 14 | 15 |
KLAMATH | 0 0 0 | 0 | 3 1 2 | 6 |
LANE | 0 0 0 | 0 | 5 2 26 | 33 |
LINCOLN | 0 0 0 | 0 | 0 0 3 | 3 |
LINN | 0 0 0 | 0 | 0 0 4 | 4 |
MARION | 0 0 0 | 0 | 1 0 14 | 15 |
MULTNOMAH | 0 0 0 | 0 | 30 3 16 | 49 |
POLK | 0 0 0 | 0 | 0 0 2 | 2 |
TILLAMOOK | 0 0 0 | 0 | 0 0 3 | 3 |
UMATILLA | 0 0 0 | 0 | 0 0 5 | 5 |
UNION | 0 0 0 | 0 | 0 0 0 | 0 |
WALLOWA | 0 0 0 | 0 | 1 0 0 | 1 |
WASCO | 0 0 0 | 0 | 0 0 1 | 1 |
WASHINGTON | 0 0 0 | 0 | 3 5 9 | 17 |
YAMHILL | 0 0 0 | 0 | 3 0 2 | 5 |
UNKNOWN | 0 0 0 | 0 | 0 0 2 | 2 |
-----------+----------------------+-------+----------------------+-------|
TOTAL | 0 0 0 | 0 | 58 13 197 | 268 |
2001-2002 Season
| WEEK 52 | WEEKS 1-52 |
COUNTY | A B NEG | Total | A B NEG | Total |
-----------+----------------------+-------+----------------------+-------|
BENTON | 0 0 0 | 0 | 6 0 36 | 42 |
CLACKAMAS | 0 0 0 | 0 | 4 1 11 | 16 |
CLATSOP | 0 0 0 | 0 | 0 0 1 | 1 |
COLUMBIA | 0 0 0 | 0 | 1 0 0 | 1 |
COOS | 0 0 0 | 0 | 1 0 10 | 11 |
CROOK | 0 0 0 | 0 | 1 0 6 | 7 |
CURRY | 0 0 0 | 0 | 0 0 0 | 0 |
DESCHUTES | 0 0 0 | 0 | 2 0 17 | 19 |
DOUGLAS | 0 0 0 | 0 | 0 0 3 | 3 |
GRANT | 0 0 0 | 0 | 1 0 1 | 2 |
HARNEY | 0 0 0 | 0 | 0 1 1 | 2 |
HOOD RIVER | 0 0 0 | 0 | 0 0 2 | 2 |
JACKSON | 0 0 0 | 0 | 6 0 62 | 68 |
JEFFERSON | 0 0 0 | 0 | 1 0 8 | 9 |
JOSEPHINE | 0 0 0 | 0 | 2 0 12 | 14 |
KLAMATH | 0 0 0 | 0 | 0 0 6 | 6 |
LANE | 0 0 0 | 0 | 11 0 68 | 79 |
LINCOLN | 0 0 0 | 0 | 0 0 4 | 4 |
LINN | 0 0 0 | 0 | 0 0 9 | 9 |
MARION | 0 0 0 | 0 | 6 1 15 | 22 |
MULTNOMAH | 0 0 0 | 0 | 22 1 22 | 45 |
POLK | 0 0 0 | 0 | 1 0 2 | 3 |
TILLAMOOK | 0 0 0 | 0 | 1 0 0 | 1 |
UMATILLA | 0 0 0 | 0 | 0 0 0 | 0 |
UNION | 0 0 0 | 0 | 0 0 11 | 11 |
WALLOWA | 0 0 0 | 0 | 0 0 2 | 2 |
WASCO | 0 0 0 | 0 | 0 0 3 | 3 |
WASHINGTON | 0 0 0 | 0 | 25 1 10 | 36 |
YAMHILL | 0 0 0 | 0 | 1 0 6 | 7 |
UNKNOWN | 0 0 0 | 0 | 18 0 8 | 26 |
-----------+----------------------+-------+----------------------+-------|
TOTAL | 0 0 0 | 0 | 110 5 336 | 451 |
Note: NEG = no influenza viruses found
Source: Culture results reported for the 2001-2002 (Week 1 ending 10/06/2001)
and 2002-2003 (Week 1 ending 10/05/2002) influenza seasons. Tabulations are
based upon reports received from the Oregon State Public Health Lab (R/O Flu
+/-), Kaiser Regional Lab (+), Providence Portland MC Infectious Disease Lab
(+), and Clinical Epidemiologists of Legacy Health System (+).
|
|
|