Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
Department of Human Services

Influenza

Flu Seasons:  
Reported Results of Viral Cultures for Influenza
During Week 31 Ending 05/04/2002
and Totals for Weeks 1-31 of the 2001-2002 and 2000-2001
Influenza Seasons in Oregon

2001-2002 Season

           |        WEEK 31               |      WEEKS 1-31
COUNTY     |      A      B    NEG | Total |      A      B    NEG | Total |
-----------+----------------------+-------+----------------------+-------|
BAKER      |      0      0      0 |     0 |      0      0      0 |     0 |
BENTON     |      0      0      0 |     0 |      6      0     36 |    42 |
CLACKAMAS  |      0      1      0 |     1 |      4      1     11 |    16 |
CLATSOP    |      0      0      0 |     0 |      0      0      1 |     1 |
COLUMBIA   |      0      0      0 |     0 |      1      0      0 |     1 |
COOS       |      0      0      0 |     0 |      1      0      9 |    10 |
CROOK      |      0      0      0 |     0 |      1      0      5 |     6 |
DESCHUTES  |      0      0      0 |     0 |      2      0     17 |    19 |
DOUGLAS    |      0      0      0 |     0 |      0      0      3 |     3 |
GILLIAM    |      0      0      0 |     0 |      0      0      0 |     0 |
GRANT      |      0      0      0 |     0 |      1      0      1 |     2 |
HARNEY     |      0      0      0 |     0 |      0      1      1 |     2 |
HOOD RIVER |      0      0      0 |     0 |      0      0      2 |     2 |
JACKSON    |      0      0      0 |     0 |      6      0     62 |    68 |
JEFFERSON  |      0      0      0 |     0 |      1      0      8 |     9 |
JOSEPHINE  |      0      0      0 |     0 |      2      0     12 |    14 |
KLAMATH    |      0      0      0 |     0 |      0      0      6 |     6 |
LANE       |      0      0      0 |     0 |     11      0     68 |    79 |
LINCOLN    |      0      0      0 |     0 |      0      0      4 |     4 |
LINN       |      0      0      0 |     0 |      0      0      9 |     9 |
MARION     |      0      1      0 |     1 |      6      1     15 |    22 |
MORROW     |      0      0      0 |     0 |      0      0      0 |     0 |
MULTNOMAH  |      0      0      0 |     0 |     22      1     22 |    45 |
POLK       |      0      0      0 |     0 |      1      0      2 |     3 |
SHERMAN    |      0      0      0 |     0 |      0      0      0 |     0 |
TILLAMOOK  |      0      0      0 |     0 |      1      0      0 |     1 |
UNION      |      0      0      0 |     0 |      0      0     11 |    11 |
UNKNOWN    |      0      0      0 |     0 |     18      0      7 |    25 |
WALLOWA    |      0      0      0 |     0 |      0      0      2 |     2 |
WASCO      |      0      0      0 |     0 |      0      0      3 |     3 |
WASHINGTON |      0      1      0 |     1 |     25      1     10 |    36 |
YAMHILL    |      1      0      0 |     1 |      1      0      6 |     7 |
-----------+----------------------+-------+----------------------+-------|
TOTAL      |      1      3      0 |     4 |    110      5    333 |   448 |

2000-2001 Season

           |        WEEK 31               |      WEEKS 1-31              |
COUNTY     |      A      B    NEG | Total |      A      B    NEG | Total |
-----------+----------------------+-------+----------------------+-------|
BAKER      |      0      0      0 |     0 |      0      0      1 |     1 |
BENTON     |      0      0      0 |     0 |      4      5     28 |    37 |
CLACKAMAS  |      0      0      0 |     0 |      4      7     14 |    25 |
CLATSOP    |      0      0      0 |     0 |      0      0      1 |     1 |
COLUMBIA   |      0      0      0 |     0 |      1      0      1 |     2 |
COOS       |      0      0      0 |     0 |      2      1      8 |    11 |
CROOK      |      0      0      0 |     0 |      1      6     14 |    21 |
DESCHUTES  |      0      0      0 |     0 |      0      2     14 |    16 |
DOUGLAS    |      0      0      0 |     0 |      0      1      2 |     3 |
GILLIAM    |      0      0      0 |     0 |      0      0      1 |     1 |
GRANT      |      0      0      0 |     0 |      0      0      0 |     0 |
HARNEY     |      0      0      0 |     0 |      0      0      1 |     1 |
HOOD RIVER |      0      0      0 |     0 |      1      0      2 |     3 |
JACKSON    |      0      0      0 |     0 |      4      2     24 |    30 |
JEFFERSON  |      0      0      0 |     0 |      0      0      6 |     6 |
JOSEPHINE  |      0      0      0 |     0 |      0      1      6 |     7 |
KLAMATH    |      0      0      0 |     0 |      0      1      3 |     4 |
LANE       |      0      0      0 |     0 |      5      9     33 |    47 |
LINCOLN    |      0      0      0 |     0 |      0      0      3 |     3 |
LINN       |      0      0      0 |     0 |      1      1      4 |     6 |
MARION     |      0      0      0 |     0 |      6      2     27 |    35 |
MORROW     |      0      0      0 |     0 |      2      1      1 |     4 |
MULTNOMAH  |      0      0      0 |     0 |     10     18     16 |    44 |
POLK       |      0      0      0 |     0 |      0      0      3 |     3 |
SHERMAN    |      0      0      0 |     0 |      0      0      2 |     2 |
TILLAMOOK  |      0      0      0 |     0 |      0      0      0 |     0 |
UNION      |      0      0      0 |     0 |      0      3      5 |     8 |
UNKNOWN    |      0      0      0 |     0 |      0      2     15 |    17 |
WALLOWA    |      0      0      0 |     0 |      0      1      3 |     4 |
WASCO      |      0      0      0 |     0 |      0      2      6 |     8 |
WASHINGTON |      0      0      0 |     0 |     11     15     14 |    40 |
YAMHILL    |      0      0      0 |     0 |      0      1      2 |     3 |
-----------+----------------------+-------+----------------------+-------|
TOTAL      |      0      0      0 |     0 |     52     81    260 |   393 |

Note: NEG = no influenza viruses found

Source: Culture results reported for the 2000-2001 (Week 1 ending 10/07/2000)
and 2001-2002 (Week 1 ending 10/06/2001) influenza seasons. Tabulations are
based upon reports received from the Oregon State Public Health Lab (+/-),
Kaiser Regional Lab (+), Providence Portland MC Infectious Disease Lab (+),
and Clinical Epidemiologists of Legacy Health System (+).




 
Page updated: September 21, 2007

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe.